The collection · Fine jewellery
Diamond Bracelets,
made to be treasured.
Discover the elegance of fine diamond bracelets, from classic tennis styles to striking dark-stone designs. Explore our stone-size reference and specifications below.
Explore specifications
Reference guide
Bracelet Stone Specifications
Stone size, quantity, stone weight and gross weight details.
| STONE SIZE (CT.) | PCS | STONE WT. | G.WT. (G) |
|---|---|---|---|
| 1.5 MM | 0.01 | 1.09 | 109 | 4.40 |
| 2.0 MM | 0.03 | 2.11 | 70 | 5.22 |
| 2.25 MM | 0.05 | 3.03 | 60 | 4.76 |
| 2.5 MM | 0.06 | 3.99 | 66 | 5.36 |
| 2.75 MM | 0.09 | 5.05 | 56 | 6.12 |
| 3.0 MM | 0.11 | 6.02 | 54 | 6.02 |
| 3.5 MM | 0.15 | 7.16 | 47 | 9.32 |
| 3.8 MM | 0.21 | 9.17 | 43 | 9.88 |
Values are transcribed from your supplied reference image.
MM = millimetres · G.WT. = gross weight