The collection · Fine jewellery
Diamond Necklaces,
made to be treasured.
Discover the beauty of fine diamond jewellery, where every stone brings brilliance, balance and timeless elegance. Explore our stone-size reference and specifications below.
Explore specifications
Reference guide
Stone Size Specifications
Stone size, total weight, quantity and gross weight details.
| STONE SIZE (CT.) | TOTAL WT. | PCS | G.WT. (G) |
|---|---|---|---|
| 1.5 MM | 0.01 | 3.56 | 356 | 10.81 |
| 1.75 MM | 0.02 | 5.05 | 525 | 11.05 |
| 2.0 MM | 0.03 | 6.19 | 206 | 11.52 |
| 2.3 MM | 0.05 | 7.42 | 148 | 12.17 |
| 2.5 MM | 0.06 | 8.76 | 146 | 12.97 |
| 2.6 MM | 0.07 | 10.30 | 147 | 13.85 |
| 2.75 MM | 0.09 | 11.95 | 132 | 14.38 |
| 3.0 MM | 0.10 | 13.02 | 130 | 13.53 |
| 3.5 MM | 0.15 | 16.47 | 110 | 14.85 |
| 3.8 MM | 0.20 | 21.17 | 105 | 15.64 |
Stone-size values are shown as provided in the reference table.
MM = millimetres · G.WT. = gross weight